Product Parameter
Model | Power | Chip | Input | Lumen | Power Factor | Guard Level | Driver | Dimension |
Voltage | ||||||||
HH-141-TL-002 | 80W | Bridgelux | AC85-265V | 8400lm | >0.95 | IP65 | Meanwell | 330¡Á365¡Á225 |
HH-141-TL-003 | 120W | Bridgelux | AC85-265V | 12600lm | >0.95 | IP65 | Meanwell | 435¡Á365¡Á225 |
HH-141-TL-004 | 160W | Bridgelux | AC85-265V | 16800lm | >0.95 | IP65 | Meanwell | 540¡Á365¡Á225 |
HH-141-TL-005 | 200W | Bridgelux | AC85-265V | 21000lm | >0.95 | IP65 | Meanwell | 645¡Á365¡Á225 |
HH-141-TL-006 | 240W | Bridgelux | AC85-265V | 25200lm | >0.95 | IP65 | Meanwell | 750¡Á365¡Á225 |
Light Distribution Curve
Product features:
1.Hight-pressure die-casting aluminum materials used for main part, which is resistible to as wallop and corrosion.
2.Ultra-high heat conduction aluminum materials used for main part, special treatment processing.
3.High efficient and reasonable photometric technologies, using various of methods in the light distribution.
4.High strength toughened glass, using special treatment with better ultraviolet resistance.
5.Humanized structural design, convenient for installation and maintenance.